Explore Enclosed Snowmobile Trailers
Lightning Enclosed Snowmobile Trailers are available in various sizes to accommodate between 2 and 4 snowmobiles at a time. They are available in both a 7’ wide “in-line” and the 8.5’ wide “deck-over” models. All models feature front and rear ramp doors for true “drive in-drive out” use. Our available Radar package includes many of our most popular options. Aluminum rims, white vinyl interior walls and fuel doors are just some of the features of the Radar Package.
-
- Seamless 1-Piece Aluminum Roof (N/A on LTA)
- All-Aluminum Frame Construction
- Spring Suspension w/ EZ Lube Hubs
- 1-Year Warranty
- 5/10 Year Axle Warranty
- 2-Year Advantage Roadside Assistance
- LED Lighting
- Swing-Up Tongue Jack (LTFES 7' Wide Models Only)
- Drop-Leg Jack (LTFES 8' Wide Models Only)
- Aluminum Stone Guard
- Powder Coated Bar Locks (Ramp Doors)
- 3/4" Engineered Wood Floors
- Recessed In-Floor D-Rings (Quantity Dependent On Model)
- 16" On Center Walls
- 5' V-Nose
- Screwless Exterior
Specifications
| LTFES712SA Get a Quote | LTFES712TA2 Get a Quote | LTFES714TA2 Get a Quote | LTFES716TA2 Get a Quote | LTFES718TA2 Get a Quote | LTFES720TA2 Get a Quote | LTFES722TA2 Get a Quote | LTFES724TA2 Get a Quote | LTFES812SA Get a Quote | LTFES812TA Get a Quote | LTFES814TA Get a Quote | LTFES816TA Get a Quote | LTFES818TA Get a Quote | LTFES820TA Get a Quote | LTFES822TA Get a Quote | LTFES824TA Get a Quote | |
| GVWR: | 2990 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 2990 lb. | 6000 lb. | 6000 lb. | 6000 lb. | 6000 lb. | 6000 lb. | 6000 lb. | 6000 lb. |
| Payload Capacity: | 1565 | 5410 | 5310 | 5160 | 5010 | 4860 | 4710 | 4610 | 1150 | 4010 | 3910 | 3810 | 3710 | 3610 | 3460 | 3260 |
| Exterior Length: | 19' 8" | 19' 8" | 21' 8" | 23' 8" | 25' 8" | 27' 8" | 29' 8" | 31' 8" | 19' 2" | 19' 2" | 21' 2" | 23' 2" | 25' 2" | 27' 2" | 29' 2" | 31' 2" |
| Exterior Width: | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Exterior Height: | 7' 10" | 7' 11" | 7' 11" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 4" | 8' 5" | 8' 5" | 8' 5" | 8' 5" | 8' 6" | 8' 6" | 8' 6" |
| Interior Length: | 16' 8" | 16' 8" | 18' 8" | 20' 8" | 22' 8" | 24' 8" | 26' 8" | 28' 8" | 15' 6" | 15' 6" | 17' 6" | 19' 6" | 21' 6" | 23' 6" | 25' 6" | 27' 6" |
| Interior Width: | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 8' 1" | 8' 1" | 8' 1" | 8' 1" | 8' 1" | 8' 1" | 8' 1" | 8' 1" |
| Interior Height: | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" |
| Rear Door Type: | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Rear Door Width: | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" | 7' 9" |
| Rear Door Height: | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 5' 6" | 5' 6" |
| Coupler Size: | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| Curb Weight: | 1425 | 1590 | 1690 | 1840 | 1990 | 2140 | 2290 | 2390 | 1840 | 1990 | 2090 | 2190 | 2290 | 2390 | 2540 | 2740 |
| Hitch Weight: | 150 | 160 | 170 | 190 | 200 | 220 | 230 | 240 | 190 | 200 | 210 | 220 | 230 | 240 | 260 | 280 |
| Hitch Height: | 15" | 15" | 15" | 16" | 16" | 16" | 16" | 16" | 20" | 21" | 21" | 21" | 21" | 22" | 22" | 22" |
| Platform Height: | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
| Axle: | 1-3500 | 2-3500 | 2-3500 | 2-3500 | 2-3500 | 2-3500 | 2-3500 | 2-3500 | 1-3000 | 2-3000 | 2-3000 | 2-3000 | 2-3000 | 2-300 | 2-3000 | 2-3000 |
| Suspension: | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Brakes: | 2-10" Elec. | 4-10" Elec. | 4-10" Elec. | 4-10" Electric | 4-10" Elec. | 4-10" Electric | 4-10" Elec. | 4-10" Electric | 2-10" Electric | 4-10" Electric | 4-10" Electric | 4-10" Electric | 4-10" Electric | 4-10" Electric | 4-10" Electric | 4-10" Elec. |
| Tires: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST175/80R13 | ST175-80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
| Wheels: | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel |
| Main Frame: | 2" x 4" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube |
| Floor: | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood |
| Walls: | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kickplate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate | 12" Kick Plate |
