Explore Cargo Trailers
Lightning’s Enclosed Cargo trailer line is fully customizable to meet your hauling needs. Our enclosed trailers are available in widths of 5’, 6’ and 7’ with lengths ranging from 8’ to 24’. While even the most basic Lightning trailer is loaded with standard features you will pay extra for with other manufacturers, we offer several great packages to enhance both the exterior look and ease of use of your new trailer.
-
- All-Aluminum Frame Construction
- Spring Suspension w/ EZ Lube Hubs
- 1-Year Warranty
- 5/10 Year Axle Warranty
- 2-Year Advantage Roadside Assistance
- LED Lighting
- Tongue Jack
- Aluminum Stone Guard
- Aluminum Camlock (Double Rear Door Models)
- 3/4" Engineered Wood Floors
- 3/8" Engineered Walls
- 1-Piece Aluminum Roof (N/A LTA Models)
- Aluminum Door Holdbacks
- 32" Pre-Hung Side Door (Excludes 5 x 8 Model)
- 3" Exterior Top and Bottom Trim
- Screwless Exterior Sidewalls
- 16" On Center Sidewalls
- 2' Sloped V-Nose
Specifications
| LTF510SA Get a Quote | LTF512SA Get a Quote | LTF58SA Get a Quote | LTF610SA Get a Quote | LTF612SA Get a Quote | LTF612TA2 Get a Quote | LTF614SA Get a Quote | LTF614TA2 Get a Quote | LTF712SA Get a Quote | LTF712TA2 Get a Quote | LTF712TA3 Get a Quote | LTF714SA Get a Quote | LTF714TA2 Get a Quote | LTF714TA3 Get a Quote | LTF716TA2 Get a Quote | LTF716TA3 Get a Quote | LTF718TA2 Get a Quote | LTF718TA3 Get a Quote | LTF720TA2 Get a Quote | LTF720TA3 Get a Quote | LTF722TA2 Get a Quote | LTF722TA3 Get a Quote | LTF724TA2 Get a Quote | LTF724TA3 Get a Quote | |
| GVWR: | 2990 lb. | 2990 lb. | 2200 lb. | 2990 lb. | 2990 lb. | 7000 lb. | 2990 lb. | 7000 lb. | 2990 lb. | 7000 lb. | 9800 lb. | 2990 lb. | 7000 lb. | 9800 lb. | 7000 lb. | 9800 lb. | 7000 lb. | 9800 lb. | 7000 lb. | 9800 lb. | 7000 lb. | 9800 lb. | 7000 lb. | 9800 lb. |
| Payload Capacity: | 2080 | 2000 | 1475 | 2020 | 1965 | 5630 | 1815 | 5530 | 1730 | 5490 | 8240 | 1630 | 5370 | 8110 | 5250 | 7990 | 5130 | 7870 | 5010 | 7750 | 4850 | 7590 | 4690 | 7430 |
| Exterior Length: | 14' 4" | 16' 4" | 12' 4" | 14' 3" | 16' 3" | 16' 3" | 18' 3" | 18' 3" | 16' 4" | 16' 4" | 16' 4" | 18' 4" | 18' 4" | 18' 4" | 20' 4" | 20' 4" | 22' 4" | 22' 4" | 24' 4" | 24' 4" | 26' 4" | 26' 4" | 28' 4" | 28' 4" |
| Exterior Width: | 6' 10" | 6' 10" | 6' 9" | 7' 10" | 7' 10" | 7' 10" | 7' 10" | 7' 10" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Exterior Height: | 7' 6" | 7' 6" | 6' 9" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" | 8' 3" |
| Interior Length: | 11' 8" | 13' 8" | 9' 8" | 11' 8" | 13' 8" | 13' 8" | 15' 8" | 15' 8" | 13' 8" | 13' 8" | 13' 8" | 15' 8" | 15' 8" | 15' 8" | 17' 8" | 17' 8" | 19' 8" | 19' 8" | 21' 8" | 21' 8" | 23' 8" | 23' 8" | 25' 8" | 25' 8" |
| Interior Width: | 4' 9" | 4' 9" | 4' 9" | 5' 9" | 5' 9" | 5' 9" | 5' 9" | 5' 9" | 6' 7" | 6' 7" | 6' 5" | 6' 7" | 6' 7" | 6' 5" | 6' 7" | 6' 5" | 6' 7" | 6' 5" | 6' 7" | 6' 5" | 6' 7" | 6' 5" | 6' 7" | 6' 5" |
| Interior Height: | 5' 7" | 5' 7" | 4' 10" | 5' 7" | 5' 7" | 5' 7" | 5' 7" | 5' 7" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" | 6' 1" |
| Rear Door Type: | Double Door | Double Door | Single Swing | Double Door | Double Doors | Double Doors | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Doors | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door |
| Rear Door Width: | 4' 2" | 4' 2" | 4' 2" | 5' 4" | 5' 4" | 5' 4" | 5' 4" | 5' 4" | 6' 2" | 6' 2" | 6' 0" | 6' 2" | 6' 2" | 6' 0" | 6' 2" | 6' 0" | 6' 2" | 6' 0" | 6' 2" | 6' 0" | 6' 2" | 6' 0" | 6' 2" | 6' 0" |
| Rear Door Height: | 5' 3" | 5' 3" | 4' 6" | 5' 3" | 5' 3" | 5' 3" | 5' 3" | 5' 3" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" | 5' 10" |
| Coupler Size: | 2" | 2" | 2" | 2" | 2" | 2 5/16" | 2" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Curb Weight: | 910 | 990 | 725 | 970 | 1025 | 1370 | 1175 | 1470 | 1260 | 1510 | 1560 | 1360 | 1630 | 1690 | 1750 | 1810 | 1870 | 1930 | 1990 | 2050 | 2150 | 2210 | 2310 | 2370 |
| Hitch Weight: | 100 | 100 | 80 | 100 | 110 | 140 | 120 | 150 | 130 | 160 | 160 | 140 | 170 | 170 | 180 | 190 | 190 | 200 | 200 | 210 | 220 | 230 | 240 | 24 |
| Hitch Height: | 14" | 14" | 14" | 14" | 14" | 16" | 14" | 16" | 14" | 16" | 16" | 14" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Platform Height: | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 19 | 19 | 19 | 21 | 19 | 19 | 21 | 20 | 21 | 20 | 21 | 20 | 21 | 20 | 21 | 20 | 21 |
| Axle: | 1-3500 | 1-3500 | 1-3500 | 1-3500 | 1-3500 | 2-3500 | 1-3500 | 2-3500 | 1-3500 | 2-3500 | 2-5200 | 1-3500 | 2-3500 | 2-5200 | 2-3500 | 2-5200 | 2-3500 | 2-5200 | 2-3500 | 2-5200 | 2-3500 | 2-5200 | 2-3500 | 2-5200 |
| Suspension: | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Brakes: | Optional | Optional | Optional | Optional | Optional | 4-10" Elec. | Optional | 4-10" Electric | 2-10" Electric | 4-10" Elec. | 4-12" Electric | 2-10" Electric | 4-10" Elec. | 4-12" Electric | 4-10" Electric | 4-12" Electric | 4-10" Elec. | 4-12" Electric | 4-10" Electric | 4-12" Electric | 4-10" Electric | 4-12" Electric | 4-10" Electric | 4-12" Electric |
| Tires: | ST205/75R15 | ST205/75R15 | ST175/80R13 | ST205/75R15 | ST205/75D15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 |
| Wheels: | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel | Silver Steel |
| Main Frame: | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x 3" Tube | 2" x 4" Tube | 2" x $" Tube | 2" x 4" Tube | 2" x 5" Tube | 2" x 4" Tube | 2" x 4" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube | 2" x 5" Tube |
| Floor: | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood | 3/4" Engineered Wood |
| Walls: | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood | 3/8" Engineered Wood |
